Despite its miniature < 27 x 29 x 19 mm size at only 30 g, the MicroSpec Duo delivers the precision and reliability needed for demanding spectral power measurements—ideal when space is at a premium but accuracy cannot be compromised.


Built on the MicroSpec platform, your module can be configured to meet the exact requirements of your system design for applications such as:
We offer SMA-compatible and free-space interfaces for flexible light delivery, a variety of detector types and array configurations to best match your wavelength region and measurement needs, and options to suit your electronics architecture and processing chain.
| Design Parameters | Standard Capability |
|---|---|
| Spectral Range | 400 – 780 nm (free of order overlap) |
| Spectral Resolution (FWHM) | < 11 nm (with Hamamatsu S10227-10 detector and 50 μm slit) |
| Spectral Channels | 309 |
| Numerical Aperture | 0.22 |
| Slit Length | 500 μm |
| Slit Width | 50 μm |
| Optical Input | SMA-type / Free Space |
| Detector | Hamamatsu S10227-10 |
| Number of Pixels | 512 |
| Pixel Size | 12.5 μm x 250 μm |
| Dimensions (sans connectors) | < 26.6 x 28.9 x 18.6 mm |
| Weight | 30 g |
| Mechanical Interface | Customer Specified |
| Body Material | ABS thermoplastic |
Download
Learn more about our OEM spectrograph MD5 in our product brochures.
For any questions or to request a MicroSpec Duo quote, please fill out the contact form below.