Polymer General Specification Sheet
Posted at h
in Application Notes
Environmental Specifications
| Parameter | Typical Value / Range | Notes |
|---|---|---|
| Operating Temperature | −60°C to +180°C (polymer); up to 200°C (glass) | Limited by substrate and coating stability |
| Humidity Resistance | High for glass; polymers may absorb moisture | Protective coatings or encapsulation will mitigate absorption |
| UV Exposure Resistance | Excellent (glass); moderate to low (polymer) | UV stabilization required for long-term outdoor use |
| Chemical Resistance | Good for glass; varies by polymer chemistry | Use compatible cleaning agents |
| Coating Durability | Meets ISO 9211 / MIL-C-675C (AR coatings) | Abrasion, adhesion, humidity resistance depend on process. Abrasion resistance limited if coating is on polymer. |
Note: Final specifications are material and process dependent. Optical performance should always be co-optimized with mechanical durability and environmental stability for the intended application.